2007 Staff Council
  • Staff Council Home Page
    • Representatives
    • District 1:
    • (EN) Eng. & Comp Science Building North
      (ES) Eng. & Comp Science Building South
      (HH) Hoblitzelle Hall
    • District 2:
    • (JO) Erik Jonsson Academic Center
      (FO) Founders Building
      (FN) Founders North
      (FA) Founders West Annex
      (BE) Lloyd V. Berkner Hall
      (AS) Visual Arts Building
      (WT) Waterview Sciences and Technology Building
    • District 3:
    • (MC) Eugene McDermott Library
    • District 4:
    • (AB) Activities Center
      (CN) Conference Center
      (SM) School of Management
      (SU) Student Union
    • District 5:
    • PP) Physical Plant
      (PG) Police/Grounds Building
      (SB) Service Building
    • District 6:
    • (AD) Administrative Wing
      (HRA) Human Resources Annex
      (MP) Mulitpurpose Facility
      (NL) North Lab Building
      (NB) North Office Building
    • District 7:
    • (CA) Callier Center
      (GC) Cecil & Ida Green Center
      (GR) Cecil H. Green Hall
UTD Staff Council

Representatives

NAME DIST PHONE MAIL FAX ROOM E-MAIL TERM
EXPIRES
Blakely, Kristen 1 6373 HH 10 2599 HH 2.114 kristen.blakely 8/31/2009
Maute, Lin 1 6851 EC 32 2813 ECSN 3.724 lmaute 8/31/2009
Patterson, Judith 1 4360 EC 31 2399 EC 4.801 jlpatter 8/31/2008
Sawyer, Sandra 1 2952 EC 33 2710 ECSN 2.714 ssawyer 8/31/2008
Abraham, Jacob 2 2389 JO 44 2966 JO 2.308 jabraham 8/31/2008
Bennett, Ed 2 6174 JO 44 2966 JO 4.704 bennett 8/31/2009
Calhoun, Daniel 2 2103 JO 44 2966 JO 3.920 daniel  8/31/2008
Crossley, Caroline 2 4903 JO 47 6503 JO 3.512 carolinec 8/31/2008
Long, Michelle 2 2768 JO 31 2762 AS 2.116 mlong 8/31/2009
White, Kathy 2 6111 WT 14 6115 WT 1.411D kjw021000 8/31/2009
Aguilera, Patsy 3 6555 MC 14 6558 MC 1.204 paguiler 8/31/2008
Coppage, Darlene 3 2227 MC 16 2229 MC 1.312 darlene.coppage 8/31/2009
Jacobsen, Lori 3 6269 MC 15 6464 MC 1.302 lori.jacobsen 8/31/2009
Mahar, Brenda 3 4103 MC 33 2988 MC 3.7 bmahar 8/31/2008
Oelkrug, Paul 3 2553 MC 33 4590 MC 3.512 oelkrug 8/31/2008
Phillips, Loreen 3 2126 MC 33 2473 MC 4.212 loreen.phillips 8/31/2009
Brown, Laurie 4 4901 SM 23 4754 SM 2.702 lbrown 8/31/2009
Cantua, Corina 4 5963 SM 20 6425 SM 2.254 corina.cantua 8/31/2009
Holt, Gayle 4 6815 SM 40 5937 SM 4.623 gholt  8/31/2008
Losavio, Tricia 4 2061 AB 10 2026 AB 1.702 tlosavio 8/31/2008
Perkowski, Gaby 4 6816 SM 25 6917 SM 2.311 perkowsk 8/31/2009
Skillestad, Lori 4 4086 SM 20 6425 SM 2.249 lls019000 8/31/2009
Dickson, Chris 5 2331 PG 11 2568 Police dickson 8/31/2009
Holt, Patrice 5 2266 SB 12 6510 SB 1.108 plm021000 8/31/2008
Lee, Tom 5 2331 PG 11 2568 PG 1.216 tom.lee 8/31/2009
Caplinger, Dina 6 2312 MP 15 2310 MP 3.218 dina.caplinger 8/31/2008
Hamilton, Robert 6 6206 MP 18 no fax MP 3.204 roberth 8/31/2009
Ivey, Carolyn 6 2315 MP 15 2310 MP 3.218 civey 8/31/2008
Minnish, Roxanne 6 2106 MP 12 2106 MP 3.214 roxanne.minnish 8/31/2009
Riall, Tara 6 4331 AT 10 4974 ATEC 1.704 tara.riall 8/31/2009
Shedd, Douglas 6 4832 AD 37 2844 AD 3.402 shedd 8/31/2009
Boyer, Lynne 7 2932 GR 31 6571 GR 3.810 Lynne.Boyer 8/31/2009
Long, Jacqueline 7 4279 GR 26 2440 GR 2.408 jalong 8/31/2008
Marroquin, Irene 7 2805 GR 26 2440 GR 2.702 imarroquin 8/31/2009
McLain, Remona 7 2935 GR 31 6297 GR 3.104 rpm014100 8/31/2008
Murry, Rebecca 7 4346 GR 31 6572 GR 2.612 rebecca.duncan 8/31/2009
Goertzen, Sandee *** goertzen Lifetime 
Burge, Heather at large 4262 AD 34 2348 AD 3.418 heather.burge 8/31/2008

Updated: February 28, 2008