University Profile - Fall 2008
The University Profile provides a concise "snapshot" of The University of Texas at Dallas. For detailed statistical information, please refer to the left column on this page.
FALL 2008 PROFILE |
|
| Enrollment: | 14,944 |
| Top Texas Counties of Origin: | Dallas, Collin, Denton, Harris, Tarrant, Travis |
| Top States of Origin: | Texas, California, Louisiana, Oklahoma, New York, Illinois, Florida |
| Top Countries of Origin: | USA, India, China, Taiwan, South Korea, Mexico |
| Oldest Student: | 88 years old |
| Youngest Student: | 16 years old |
| Freshmen Retention Rate: | |
| Gender: | 55% Male, 45% Female |
| % Full Time: | 64% |
| % Part Time: | 36% |
| % Undergraduate: | 63% |
| % Graduate: | 37% |
| Ethnicity: | Anglo (50%), Asian-American (18%), International (15%), Hispanic (9%), African-American (7%), Native American (<0.5%), Unknown/Other (1%) |
| Top Undergraduate Majors: | Business Administration, Biology, Electrical Engineering, Accounting & Information Management, Interdisciplinary Studies, Computer Science |
| Top Graduate Programs: | Business Administration, Computer Science, Accounting & Information Management, Electrical Engineering, Humanities, Public Affairs |
Updated: November 21, 2008