Fall 2007
Headcount by Ethnicity and Classification
| Ethnicity | FR | SO | JR | SR | PB UG | PB GR | MT | PHD | TOTALS |
| White | 741 | 787 | 1,723 | 1,874 | 100 | 320 | 1,575 | 379 | 7,499 |
| African-American | 83 | 77 | 244 | 268 | 11 | 36 | 170 | 59 | 948 |
| Hispanic | 149 | 145 | 363 | 346 | 17 | 42 | 194 | 53 | 1,309 |
| Asian | 328 | 270 | 588 | 660 | 29 | 93 | 530 | 57 | 2,555 |
| Native American | 4 | 10 | 23 | 16 | 2 | 1 | 9 | 2 | 67 |
| International | 45 | 41 | 119 | 159 | 10 | 21 | 1,336 | 363 | 2,094 |
| Unknown or Unreported | 4 | 3 | 13 | 13 | 1 | 14 | 36 | 0 |
84 |
TOTAL |
1,354 | 1,333 | 3,073 | 3,336 | 170 | 527 | 3,850 | 913 | 14,556 |
Source: CBM001, Student Master
© 1998 - 2007 The University of Texas at Dallas - Office of Strategic Planning and Analysis. All rights reserved. If you have any questions or need elaboration on any of the data presented please send an email to spa@utdallas.edu.
Updated: October 23, 2007