Academic Title Codes
Click on the section heading in the respective table to sort the order of the information appearing in the table.
| Class Code | Academic Title | Salary Schedule | EEO Occupation Code |
|---|---|---|---|
| 0001 | Regental Professor | F010A | H20 |
| 0002 | Endowed Chair | F010A | H20 |
| 0003 | Endowed Professorship | F010A | H20 |
| 0004 | Professor and Program Head | F010A | H20 |
| 0005 | Professor and Master | F010A | H20 |
| 0008 | Ida Green Professor | F010A | H20 |
| 0009 | Margaret F. Jonsson Professor | F010A | H20 |
| 0010 | Professor | F010A | H20 |
| 0011 | Distinguished Scholar in Residence | F010A | H20 |
| 0012 | Visiting Professor | F010A | H20 |
| 0013 | Founders Professor | F010A | H20 |
| 0014 | Professor Emeritus | F010A | H20 |
| 0015 | Adjunct Professor | F010A | H20 |
| 0016 | Professor on Modified Service | F010A | H20 |
| 0017 | Professor and Director | F010A | H20 |
| 0018 | Ashbel Smith Professor | F010A | H20 |
| 0019 | Clinical Professor | F010A | H20 |
| 0020 | Associate Professor | F010A | H20 |
| 0021 | Associate Professor and Program Head | F010A | H20 |
| 0022 | Visiting Associate Professor | F010A | H20 |
| 0023 | Associate Professor and Master | F010A | H20 |
| 0025 | Adjunct Associate Professor | F010A | H20 |
| 0026 | Associate Professor Modified Service | F010A | H20 |
| 0029 | Clinical Associate Professor | F010A | H20 |
| 0030 | Assistant Professor | F010A | H20 |
| 0031 | Assistant Professor and Program Head | F010A | H20 |
| 0032 | Visiting Assistant Professor | F010A | H20 |
| 0033 | Research Professor | F010A | H20 |
| 0034 | Research Associate Professor | F010A | H20 |
| 0035 | Adjunct Assistant Professor | F010A | H20 |
| 0036 | Research Assistant Professor | F010A | H20 |
| 0037 | Assistant Professor and Master | F010A | H20 |
| 0039 | Clinical Assistant Professor | F010A | H20 |
| 0040 | Instructor | F010A | H20 |
| 0041 | Teaching Associate | F010A | H20 |
| 0042 | Faculty Associate | F010A | H30 |
| 0043 | Assistant Instructor | F010A | H20 |
| 0044 | Clinical Lecturer | F010A | H20 |
| 0046 | Clinical Lecturer/Research Scientist | F010A | H20 |
| 0047 | Senior Lecturer III | F010A | H20 |
| 0048 | Senior Lecturer II | F010A | H20 |
| 0049 | Senior Lecturer I | F010A | H20 |
| 0050 | Lecturer II | F020A | H20 |
| 0051 | Lecturer I | F020A | H20 |
| 0052 | Adjoint Professor | F010A | H20 |
| 0053 | Associate Adjoint Professor | F010A | H20 |
| 0054 | Assistant Adjoint Professor | F010A | H20 |
| 0061 | Teaching Assistant | S010A | H30 |
| 0070 | Undergraduate Assistant | S010A | H50 |
| 0071 | Practice Teaching Specialist | F010A | H20 |
| 0072 | Physical Activities Specialist | F010A | H20 |
| 0076 | Teacher | F010A | H20 |
| 0080 | Continuing Education Instructor | F010A | H20 |
Contact Us
Click on the above link to view a list of Compensation staff that can assist you.
Last Updated: August 8, 2008