Master List of Transfer Courses Satisfying the Core Curriculum
This list contains course titles and topics that the University of Texas at Dallas will accept in transfer to satisfy the specified components of its Core Curriculum. Transfers from lower-division Texas State colleges and universities will be based on the Texas Common Course Number associated with the course title. Transfers of lower- or upper-division courses from non-Texas State colleges and universities will be based on reasonable equivalency of course title and topic.
| 010 - Communication - Chart I (English Rhetoric / Composition) | |
| ENGL 1301 | Composition I |
| ENGL 1302 | Composition II |
| 011 - Communication - Chart II (none required at UTD) | |
| 020
& 021 - Mathematics - Chart I and II (Math and Quantitative Methods) |
|
| MATH 1314 | College Algebra |
| MATH 1324 | Finite Mathematics/Pre-calculus for Business and Economics |
| MATH 1325 | Business Calculus |
| MATH 1342 | Statistics (3-hour version) |
| MATH 1348 | Analytic Geometry |
| MATH 1442 | Statistics (4-hour version) |
| MATH 2312 | Pre-calculus/Elementary Functions (3-hour version) |
| MATH 2313 | Calculus I (3-hour version) |
| MATH 2314 | Calculus II (3-hour version) |
| MATH 2315 | Calculus III (3-hour version) |
| MATH 2342 | Statistical Methods |
| MATH 2412 | Pre-calculus/Elementary Functions (4-hour version) |
| MATH 2413 | Calculus I (4-hour version) |
| MATH 2414 | Calculus II (4-hour version) |
| MATH 2415 | Calculus III (4-hour version) |
| MATH 2417 | Accelerated Calculus I |
| MATH 2419 | Accelerated Calculus II |
| MATH 2517 | Accelerated Calculus I |
| MATH 2519 | Accelerated Calculus II |
| MATH 2617 | Accelerated Calculus I |
| MATH 2619 | Accelerated Calculus II |
| 030 and 031 - Natural Science - Chart I and II (Natural Science) | |
| BIOL 1306 | General Biology I (major-track, lecture only) |
| BIOL 1307 | General Biology II (major-track, lecture only) |
| BIOL 1308 | General Biology I (nonmajor-track, lecture only) |
| BIOL 1309 | General Biology II (nonmajor-track, lecture only) |
| BIOL 1311 | General Botany (lecture only) |
| BIOL 1313 | General Zoology (lecture only) |
| BIOL 1324 | Systematic Botany (lecture only) |
| BIOL 1406 | General Biology I (major-track, lecture + lab combined) |
| BIOL 1407 | General Biology II (major-track, lecture + lab combined) |
| BIOL 1408 | General Biology I (nonmajor-track, lecture + lab combined) |
| BIOL 1409 | General Biology II (nonmajor-track, lecture + lab combined) |
| BIOL 1411 | General Botany (lecture + lab combined) |
| BIOL 1413 | General Zoology (lecture + lab combined) |
| BIOL 1424 | Systematic Botany (lecture + lab combined) |
| BIOL 2206 | Environmental Biology (lecture only) |
| BIOL 2301 | Anatomy and Physiology I (lecture only) |
| BIOL 2302 | Anatomy and Physiology II (lecture only) |
| BIOL 2304 | Anatomy and Physiology I (specialized, 1st semester) |
| BIOL 2305 | Anatomy and Physiology II (specialized, 2nd semester) |
| BIOL 2306 | Environmental Biology (lecture only) |
| BIOL 2316 | Genetics (lecture only) |
| BIOL 2320 | Microbiology (nonmajor-track, lecture only) |
| BIOL 2321 | Microbiology (nonmajor track, lecture only) |
| BIOL 2401 | Anatomy and Physiology I (lecture + lab combined) |
| BIOL 2402 | Anatomy and Physiology II (lecture + lab combined) |
| BIOL 2404 | Anatomy and Physiology I (specialized, single semester course) |
BIOL 2406 |
Environmental Biology |
| BIOL 2416 | Genetics |
| BIOL 2420 | Microbiology (nonmajor-track, lecture + lab combined) |
| BIOL 2421 | Microbiology (major-track, lecture + lab combined) |
| BIOL 2428 | Vertebrate Zoology |
| CHEM 1305 | Introductory Chemistry I (nonmajor-track, lecture only) |
| CHEM 1307 | Introductory Chemistry II (nonmajor track, lecture only) |
| CHEM 1311 | General Chemistry I (major-track, lecture only) |
| CHEM 1312 | General Chemistry II (major-track, lecture only) |
| CHEM 1405 | Introductory Chemistry I (nonmajor-track, lecture + lab combined) |
| CHEM 1406 | Introductory Chemistry I (nonmajor-track, lecture + lab combined) |
| CHEM 1407 | Introductory Chemistry II (nonmajor-track, lecture + lab combined) |
| CHEM 1408 | Introductory Chemistry II (nonmajor-track, lecture + lab combined) |
| CHEM 1411 | General Chemistry I (major-track, lecture + lab combined) |
| CHEM 1412 | General Chemistry II (major-track, lecture + lab combined) |
| CHEM 1413 | General Chemistry I (major-track, allied health emphasis, lecture + lab combined) |
| CHEM 1414 | General Chemistry II (major-track, allied health emphasis, lecture + lab combined) |
| CHEM 1419 | Introductory Organic Chemistry I (nonmajor-track, lecture + lab combined) |
| CHEM 1420 | Introductory Organic Chemistry II (nonmajor-track, lecture + lab combined) |
| CHEM 2301 | Analytical Chemistry I (lecture only) |
| CHEM 2302 | Analytical Chemistry II (lecture only) |
| CHEM 2323 | Organic Chemistry I (major-track, lecture only) |
| CHEM 2325 | Organic Chemistry II (major-track, lecture only) |
| CHEM 2401 | Analytical Chemistry I (lecture + lab combined) |
| CHEM 2402 | Analytical Chemistry II (lecture + lab combined) |
| CHEM 2423 | Organic Chemistry I (major-track, lecture + lab combined) |
| CHEM 2425 | Organic Chemistry II (major-track, lecture + lab combined) |
| GEOL 1301 | Earth Sciences I (3-hour version) |
| GEOL 1302 | Earth Sciences II (3-hour version) |
| GEOL 1303 | General Geology I/Physical (lecture only) |
| GEOL 1304 | General Geology II/Historical (lecture only) |
| GEOL 1305 | Environmental Geology (lecture only) |
| GEOL 1345 | Oceanography (3-hour version) |
| GEOL 1346 | Astronomy (3-hour version) |
| GEOL 1347 | Meteorology |
| GEOL 1401 | Earth Sciences I (4-hour version) |
| GEOL 1402 | Earth Sciences II (4-hour version) |
| GEOL 1403 | General Geology I/Physical (lecture + lab combined) |
| GEOL 1404 | General Geology II/Historical (lecture + lab combined) |
| GEOL 1405 | Environmental Geology (lecture + lab combined) |
| GEOL 1445 | Oceanography (4-hour version) |
| GEOL 2307 | Geological Field Methods (3-hour version) |
| GEOL 2309 | Mineralogy and Petrology I (3-hour version) |
| GEOL 2310 | Elementary Geophysics |
| GEOL 2405 | Optical Mineralogy |
| GEOL 2407 | Geological Field Methods (4-hour version) |
| GEOL 2409 | Mineralogy and Petrology I (4-hour version) |
| GEOL 2411 | Mineralogy and Petrology II (4-hour version) |
| GEOL 1446 | Astronomy (4-hour version) |
| PHYS 1301 | College Physics I (lecture only) |
| PHYS 1302 | College Physics II (lecture only) |
| PHYS 1305 | Elementary Physics I (lecture only) |
| PHYS 1307 | Elementary Physics II (lecture only) |
| PHYS 1310 | Fundamentals of Physics (lecture only) |
| PHYS 1311 | Introduction to Astronomy I (lecture only) |
| PHYS 1312 | Introduction to Astronomy II (lecture only) |
| PHYS 1315 | Physical Science I (lecture only) |
| PHYS 1317 | Physical Science II (lecture only) |
| PHYS 1401 | College Physics I (lecture + lab combined) |
| PHYS 1402 | College Physics II (lecture + lab combined) |
| PHYS 1405 | Elementary Physics I (lecture + lab combined) |
| PHYS 1407 | Elementary Physics II (lecture + lab combined) |
| PHYS 1410 | Fundamentals of Physics (lecture + lab combined) |
| PHYS 1411 | Introduction to Astronomy I (lecture + lab combined) |
| PHYS 1412 | Introduction to Astronomy II (lecture + lab combined) |
| PHYS 1413 | Environmental Science (lecture + lab combined) |
| PHYS 1415 | Physical Science I (lecture + lab combined) |
| PHYS 1417 | Physical Science II (lecture + lab combined) |
| PHYS 2325 | University Physics I (lecture only) |
| PHYS 2326 | University Physics II (lecture only) |
| PHYS 2425 | University Physics I (lecture + lab combined) |
| PHYS 2426 | University Physics II (lecture + lab combined) |
| PHYS 2427 | University Physics III (lecture + lab combined) |
| 040 & 041 - Humanities
- Chart I and II (Literature, philosophy, modern or classical language/literature and cultural studies) *NOTE: Humanities application of language skills includes a study of literature in the original language, and/or cultural studies related to a modern or classical language |
|
| ENGL 2321 | British Literature (single semester course) |
| ENGL 2322 | British Literature I |
| ENGL 2323 | British Literature II |
| ENGL 2326 | American Literature (single semester course) |
| ENGL 2327 | American Literature I |
| ENGL 2328 | American Literature II |
| ENGL 2331 | World Literature (single semester course) |
| ENGL 2332 | World Literature I |
| ENGL 2333 | World Literature II |
| FRENCH 2302 | French Literature I |
| FRENCH 2304 | French Literature II |
| GERMAN 2303 | German Literature I |
| GERMAN 2304 | German Literature II |
| HISTORY 2311 | Western Civilization to 1680 |
| HISTORY 2312 | Western Civilization since 1660 |
| HISTORY 2321 | World Civilization |
| HISTORY 2322 | World Civilizations |
| HUMANITIES 1301 | Introduction to the Humanities *Not applicable to all schools - check with advisor |
| PHILOSOPHY 1301 | Introduction to Philosophy |
| PHILOSOPHY 1304 | Great Religions of the World |
| PHILOSOPHY 2303 | Logic |
| PHILOSOPHY 2306 | Ethics |
| PHILOSOPHY 2307 | Introduction to Social and Political Philosophy |
| PHILOSOPHY 2316 | History of Ancient Philosophy |
| PHILOSOPHY 2317 | History of Modern Philosophy |
| RELIGION 1304 | Major World Religions |
| 050 & 051 - Visual and Performing Arts - Chart I and II (Visual/Performing Arts) | |
| ARCH 1205 | Architectural Aesthetics |
| ARCH 1301 | Architectural History I |
| ARCH 1302 | Architectural History II |
| ARTS 1301 | Art Appreciation (AP 1301 at UTD) |
| ARTS 1303 | Art History I |
| ARTS 1304 | Art History II |
| DANC 2304 | Dance History |
| DANC 2304 | Dance Appreciation |
| DRAM 1310 | Introduction to Theatre |
| DRAM 2361 | Theatre History I |
| DRAM 2362 | Theatre History II |
| DRAM 2363 | History of Musical Theatre |
| HUMA 1315 | Intro to the Arts |
| MUSI 1208 | Music Literature I (2-hour version) |
| MUSI 1209 | Music Literature II (2-hour version) |
| MUSI 1306 | Music Appreciation |
| MUSI 1308 | Music Literature I (3-hour version) |
| MUSI 1309 | Music Literature II (3-hour version) |
| MUSI 2308 | Introduction to Music Literature |
| 060 - History - Chart I | |
| HIST 1301 | US History I |
| HIST 1302 | US History II |
| HIST 2301 | Texas History (single semester course) |
| 070 - Political Science - Chart I | |
| GOVT 2301 | American Government I (combined federal+state constitutions) |
| GOVT 2302 | American Government II (combined federal + state structures/functions) |
| GOVT 2305 | American Government I (federal constitution/structures/functions) |
| GOVT 2306 | American Government II (state constitution/structures/functions) |
| 080 - Social and Behavioral Science - Chart I | |
| ANTH 2302 | Introduction to Archeology |
| ANTH 2346 | General Anthropology |
| ANTH 2351 | Cultural Anthropology |
| ECON 1301 | Introduction to Economics |
| ECON 2301 | Principles of Economics I/Macroeconomics |
| ECON 2302 | Principles of Economics II/Microeconomics |
| ECON 2311 | Economic Geography (same as GEOG 2312) |
| GEOG 1300 | Introduction to Geography (single semester course, physical + cultural) |
| GEOG 1302 | Cultural Geography |
| GEOG 1303 | World Regional Geography |
| GEOG 2312 | Economic Geography (same as ECON 2311) |
| PSYC 2301 | Introduction to General Psychology |
| PSYC 2307 | Adolescent Psychology |
| PSYC 2308 | Child Psychology |
| PSYC 2311 | Adult Development |
| PSYC 2312 | Human Development |
| PSYC 2313 | Adolescent Psychology |
| PSYC 2314 | Lifespan Growth and Development (PSY 1390 at UTD) |
| PSYC 2316 | Psychology of Personality |
| PSYC 2319 | Social Psychology (same as SOCI 2326) |
| SOCI 1301 | Introduction to Sociology |
| SOCI 1306 | Contemporary Social Problems |
| SOCI 2301 | Marraige and Family |
| SOCI 2326 | Social Psychology (same as PSYC 2319) |
| SOCI 2336 | Criminology |
| 090 - Institutional Option - Chart II (none required at UTD) | |
